- The following rates are per Week
- The rates are per Rate is for the whole villa
| | From | Upto | Rate in Euros | in US Dollars $ |
| 28 Aug 2010 | 10 Sep 2010 | 2,750 | 3,529 |
| 11 Sep 2010 | 01 Oct 2010 | 1,750 | 2,246 |
| 02 Oct 2010 | 29 Oct 2010 | 1,650 | 2,118 |
| 30 Oct 2010 | 26 Nov 2010 | 1,750 | 2,246 |
| 27 Nov 2010 | 17 Dec 2010 | 1,700 | 2,182 |
| 02 Apr 2011 | 29 Apr 2011 | 1,700 | 2,182 |
| 30 Apr 2011 | 03 Jun 2011 | 2,000 | 2,567 |
| 04 Jun 2011 | 01 Jul 2011 | 2,800 | 3,593 |
| 02 Jul 2011 | 26 Aug 2011 | 4,000 | 5,133 |
| 27 Aug 2011 | 03 Sep 2011 | 2,750 | 3,529 |
| 01 Oct 2011 | 28 Oct 2011 | 1,850 | 2,374 |
| Price Includes | | Free Wi-Fi broadband access to Internet; all taxes, weekly change of bed linen, bath and pool towels, gas, electricity, water, swimming pool maintenance, lawn maintenance, gardener, full time caretaker in separate house. | | Price Excludes | | Final cleaning Euros 150. | | Other Information | SPECIAL OFFERS
UP TO 35% OFF remaining weeks September/October 2010:
- 11 SEPTEMBER to 1 OCTOBER 2010 reduced from € 2750 to € 1750 per week.
- 2 OCTOBER to 29 OCTOBER 2010 reduced from € 1850 to € 1650 per week.
10% OFF EARLY BOOKING YEAR 2011:
from 30 April to 30 September 2011, for booking confirmed within 30 September 2010.
Rentals go from Saturday to Saturday.
Deposit 40%, Balance Due 60 Days before arrival.
Security Deposit against breakages Euro 600.
On request:
Heating costs Euros 40 per day.
Air Conditioning costs Euros 20 per day.
Maid Service Euros 15 per hour.
Babysitter Euros 15 per hour.
Cook Service Euros 20 per hour.
Shopping service Euros 30.
Welcome dinner Euros 25 per person (min 4).
WEDDING PLANNER available on request.
Note: Until confirmed, rates are subject to change without notice. Please contact for more information. |
|